Usage Statistics for DiskStation

Summary Period: June 2021
Generated 01-Jul-2021 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 112945
Total Files 77706
Total Pages 40221
Total Visits 9974
Total KBytes 2636019
Total Unique Sites 2771
Total Unique URLs 153
Total Unique Referrers 2962
Total Unique User Agents 2024
. Avg Max
Hits per Hour 156 1218
Hits per Day 3764 6442
Files per Day 2590 4657
Pages per Day 1340 2576
Sites per Day 92 332
Visits per Day 332 755
KBytes per Day 87867 276514
Hits by Response Code
Undefined response code 0.80% 904
Code 200 - OK 68.80% 77706
Code 206 - Partial Content 0.02% 27
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 16
Code 304 - Not Modified 28.53% 32220
Code 400 - Bad Request 0.03% 37
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.66% 1870
Code 408 - Request Timeout 0.14% 158

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4203 3.72% 2775 3.57% 1294 3.22% 161 1.61% 115 4.15% 65467 2.48%
2 4007 3.55% 2609 3.36% 1091 2.71% 379 3.80% 220 7.94% 62914 2.39%
3 5553 4.92% 3320 4.27% 1459 3.63% 495 4.96% 218 7.87% 80368 3.05%
4 3392 3.00% 2446 3.15% 1297 3.22% 480 4.81% 292 10.54% 51314 1.95%
5 3520 3.12% 2530 3.26% 1533 3.81% 664 6.66% 332 11.98% 47103 1.79%
6 2485 2.20% 1847 2.38% 904 2.25% 305 3.06% 194 7.00% 36887 1.40%
7 3441 3.05% 2273 2.93% 959 2.38% 234 2.35% 145 5.23% 55046 2.09%
8 2647 2.34% 1795 2.31% 843 2.10% 246 2.47% 126 4.55% 40307 1.53%
9 4675 4.14% 2639 3.40% 942 2.34% 184 1.84% 116 4.19% 67502 2.56%
10 3168 2.80% 2031 2.61% 953 2.37% 145 1.45% 103 3.72% 44962 1.71%
11 2394 2.12% 1634 2.10% 807 2.01% 153 1.53% 97 3.50% 38813 1.47%
12 2359 2.09% 1572 2.02% 716 1.78% 185 1.85% 103 3.72% 35724 1.36%
13 2881 2.55% 1791 2.30% 723 1.80% 178 1.78% 94 3.39% 41096 1.56%
14 2795 2.47% 2133 2.74% 1198 2.98% 596 5.98% 261 9.42% 41156 1.56%
15 4095 3.63% 2845 3.66% 1624 4.04% 622 6.24% 278 10.03% 58242 2.21%
16 3024 2.68% 2554 3.29% 1861 4.63% 668 6.70% 290 10.47% 122793 4.66%
17 4888 4.33% 3830 4.93% 2576 6.40% 173 1.73% 112 4.04% 276514 10.49%
18 4573 4.05% 3645 4.69% 2442 6.07% 263 2.64% 181 6.53% 241232 9.15%
19 4595 4.07% 3369 4.34% 2167 5.39% 172 1.72% 104 3.75% 205768 7.81%
20 2906 2.57% 1996 2.57% 923 2.29% 246 2.47% 181 6.53% 62433 2.37%
21 4548 4.03% 2685 3.46% 1876 4.66% 437 4.38% 137 4.94% 61719 2.34%
22 5563 4.93% 4143 5.33% 2155 5.36% 200 2.01% 130 4.69% 244060 9.26%
23 6442 5.70% 4657 5.99% 2352 5.85% 302 3.03% 189 6.82% 243299 9.23%
24 6424 5.69% 4426 5.70% 1784 4.44% 533 5.34% 284 10.25% 122443 4.65%
25 3861 3.42% 2575 3.31% 693 1.72% 207 2.08% 143 5.16% 73998 2.81%
26 1956 1.73% 1304 1.68% 483 1.20% 160 1.60% 142 5.12% 31550 1.20%
27 2764 2.45% 1627 2.09% 537 1.34% 156 1.56% 108 3.90% 43331 1.64%
28 2312 2.05% 1458 1.88% 508 1.26% 159 1.59% 111 4.01% 38643 1.47%
29 2831 2.51% 1903 2.45% 1077 2.68% 599 6.01% 297 10.72% 39083 1.48%
30 4643 4.11% 3294 4.24% 2444 6.08% 755 7.57% 299 10.79% 62250 2.36%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5316 4.71% 114 3435 4.42% 53 1607 4.00% 3613 108386 4.11%
1 189 5699 5.05% 127 3815 4.91% 78 2354 5.85% 3942 118256 4.49%
2 166 5003 4.43% 111 3359 4.32% 52 1587 3.95% 3858 115740 4.39%
3 154 4631 4.10% 104 3149 4.05% 52 1571 3.91% 3599 107956 4.10%
4 113 3391 3.00% 77 2332 3.00% 47 1430 3.56% 2966 88969 3.38%
5 82 2462 2.18% 59 1793 2.31% 41 1252 3.11% 2729 81862 3.11%
6 113 3400 3.01% 77 2310 2.97% 77 2329 5.79% 2767 82998 3.15%
7 72 2175 1.93% 58 1761 2.27% 41 1251 3.11% 2726 81777 3.10%
8 85 2562 2.27% 65 1967 2.53% 43 1318 3.28% 2717 81514 3.09%
9 107 3212 2.84% 82 2474 3.18% 54 1643 4.08% 2985 89548 3.40%
10 101 3037 2.69% 75 2250 2.90% 44 1345 3.34% 3213 96377 3.66%
11 111 3357 2.97% 78 2359 3.04% 46 1394 3.47% 2872 86171 3.27%
12 141 4258 3.77% 99 2982 3.84% 52 1560 3.88% 3477 104300 3.96%
13 201 6036 5.34% 141 4252 5.47% 60 1822 4.53% 4480 134407 5.10%
14 215 6471 5.73% 144 4344 5.59% 66 1985 4.94% 4999 149969 5.69%
15 208 6252 5.54% 141 4243 5.46% 62 1868 4.64% 4632 138956 5.27%
16 192 5778 5.12% 129 3874 4.99% 57 1737 4.32% 4310 129294 4.90%
17 201 6054 5.36% 134 4038 5.20% 62 1869 4.65% 4146 124371 4.72%
18 191 5756 5.10% 130 3923 5.05% 58 1753 4.36% 4133 123993 4.70%
19 194 5836 5.17% 134 4028 5.18% 61 1859 4.62% 4232 126946 4.82%
20 188 5648 5.00% 124 3746 4.82% 56 1686 4.19% 3899 116984 4.44%
21 185 5563 4.93% 130 3900 5.02% 58 1756 4.37% 4045 121356 4.60%
22 185 5554 4.92% 125 3773 4.86% 56 1681 4.18% 3913 117405 4.45%
23 183 5494 4.86% 119 3599 4.63% 52 1564 3.89% 3616 108484 4.12%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 21628 19.15% 100525 3.81% /
2 9265 8.20% 1069866 40.59% /webalizer/usage_202106.html
3 6906 6.11% 6026 0.23% /favicon.ico
4 5948 5.27% 58724 2.23% /webalizer/
5 922 0.82% 8387 0.32% /phpMyAdmin/
6 120 0.11% 15008 0.57% /webalizer/usage_202009.html
7 41 0.04% 1685 0.06% /photo/webapi/thumb.php
8 15 0.01% 13 0.00% /photo/share/ouik3cvA
9 7 0.01% 26 0.00% /photo/scripts/uistrings.php
10 7 0.01% 1 0.00% /photo/webapi/album.php
11 7 0.01% 83 0.00% /webalizer/usage_201702.html
12 7 0.01% 802 0.03% /webalizer/usage_202105.html
13 6 0.01% 67 0.00% /webalizer/usage_201612.html
14 6 0.01% 70 0.00% /webalizer/usage_201701.html
15 6 0.01% 66 0.00% /webalizer/usage_201703.html
16 6 0.01% 71 0.00% /webalizer/usage_201802.html
17 6 0.01% 73 0.00% /webalizer/usage_201804.html
18 6 0.01% 73 0.00% /webalizer/usage_201809.html
19 6 0.01% 72 0.00% /webalizer/usage_201906.html
20 6 0.01% 71 0.00% /webalizer/usage_201909.html
21 6 0.01% 72 0.00% /webalizer/usage_202006.html
22 5 0.00% 8 0.00% /motoxforce/
23 5 0.00% 6 0.00% /photo/m/
24 5 0.00% 57 0.00% /webalizer/usage_201705.html
25 5 0.00% 61 0.00% /webalizer/usage_201707.html
26 5 0.00% 62 0.00% /webalizer/usage_201708.html
27 5 0.00% 60 0.00% /webalizer/usage_201710.html
28 5 0.00% 59 0.00% /webalizer/usage_201712.html
29 5 0.00% 61 0.00% /webalizer/usage_201901.html
30 5 0.00% 60 0.00% /webalizer/usage_201903.html

Top 30 of 153 Total URLs By KBytes
# Hits KBytes URL
1 9265 8.20% 1069866 40.59% /webalizer/usage_202106.html
2 21628 19.15% 100525 3.81% /
3 5948 5.27% 58724 2.23% /webalizer/
4 120 0.11% 15008 0.57% /webalizer/usage_202009.html
5 922 0.82% 8387 0.32% /phpMyAdmin/
6 6906 6.11% 6026 0.23% /favicon.ico
7 41 0.04% 1685 0.06% /photo/webapi/thumb.php
8 7 0.01% 802 0.03% /webalizer/usage_202105.html
9 4 0.00% 90 0.00% /photo/include/client_string.php
10 7 0.01% 83 0.00% /webalizer/usage_201702.html
11 6 0.01% 73 0.00% /webalizer/usage_201804.html
12 6 0.01% 73 0.00% /webalizer/usage_201809.html
13 6 0.01% 72 0.00% /webalizer/usage_201906.html
14 6 0.01% 72 0.00% /webalizer/usage_202006.html
15 6 0.01% 71 0.00% /webalizer/usage_201909.html
16 6 0.01% 71 0.00% /webalizer/usage_201802.html
17 6 0.01% 70 0.00% /webalizer/usage_201701.html
18 6 0.01% 67 0.00% /webalizer/usage_201612.html
19 6 0.01% 66 0.00% /webalizer/usage_201703.html
20 5 0.00% 62 0.00% /webalizer/usage_201708.html
21 5 0.00% 61 0.00% /webalizer/usage_201901.html
22 5 0.00% 61 0.00% /webalizer/usage_202002.html
23 5 0.00% 61 0.00% /webalizer/usage_201707.html
24 5 0.00% 60 0.00% /webalizer/usage_201903.html
25 5 0.00% 60 0.00% /webalizer/usage_201710.html
26 5 0.00% 60 0.00% /webalizer/usage_202001.html
27 5 0.00% 59 0.00% /webalizer/usage_201712.html
28 5 0.00% 57 0.00% /webalizer/usage_201705.html
29 4 0.00% 49 0.00% /webalizer/usage_201805.html
30 4 0.00% 48 0.00% /webalizer/usage_201902.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 21628 19.15% 7597 79.60% /
2 5948 5.27% 654 6.85% /webalizer/
3 9265 8.20% 619 6.49% /webalizer/usage_202106.html
4 922 0.82% 401 4.20% /phpMyAdmin/
5 120 0.11% 105 1.10% /webalizer/usage_202009.html
6 15 0.01% 14 0.15% /photo/share/ouik3cvA
7 41 0.04% 13 0.14% /photo/webapi/thumb.php
8 7 0.01% 7 0.07% /webalizer/usage_201702.html
9 6 0.01% 6 0.06% /webalizer/usage_201701.html
10 6 0.01% 6 0.06% /webalizer/usage_201703.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 21628 19.15% 7568 79.54% /
2 5948 5.27% 654 6.87% /webalizer/
3 9265 8.20% 610 6.41% /webalizer/usage_202106.html
4 922 0.82% 403 4.24% /phpMyAdmin/
5 120 0.11% 109 1.15% /webalizer/usage_202009.html
6 41 0.04% 13 0.14% /photo/webapi/thumb.php
7 15 0.01% 12 0.13% /photo/share/ouik3cvA
8 7 0.01% 7 0.07% /webalizer/usage_201702.html
9 6 0.01% 6 0.06% /webalizer/usage_201612.html
10 6 0.01% 6 0.06% /webalizer/usage_201701.html

Top 30 of 2771 Total Sites
# Hits Files KBytes Visits Hostname
1 36218 32.07% 23128 29.76% 555645 21.08% 43 0.43% 80.51.63.102
2 13210 11.70% 7133 9.18% 203949 7.74% 39 0.39% 078088231065.kielce.vectranet.pl
3 7731 6.84% 3702 4.76% 118760 4.51% 11 0.11% 78.88.231.65
4 5581 4.94% 5581 7.18% 683704 25.94% 33 0.33% 178.158.32.178
5 5542 4.91% 3026 3.89% 97972 3.72% 64 0.64% 192.168.1.1
6 2860 2.53% 1764 2.27% 60590 2.30% 7 0.07% 188.146.162.10.nat.umts.dynamic.t-mobile.pl
7 1805 1.60% 922 1.19% 8387 0.32% 403 4.04% 118.131.50.60
8 1637 1.45% 1115 1.43% 31947 1.21% 36 0.36% 193-105-251-15.static.ip.netia.com.pl
9 1562 1.38% 1562 2.01% 10572 0.40% 554 5.55% 91.225.162.3
10 1484 1.31% 1484 1.91% 14654 0.56% 9 0.09% vmi261903.contaboserver.net
11 1462 1.29% 1462 1.88% 14439 0.55% 31 0.31% 167.86.107.46
12 1450 1.28% 911 1.17% 30959 1.17% 5 0.05% 188.146.131.1.nat.umts.dynamic.t-mobile.pl
13 1344 1.19% 595 0.77% 17759 0.67% 3 0.03% 37.30.59.201.nat.umts.dynamic.t-mobile.pl
14 1234 1.09% 1234 1.59% 153099 5.81% 33 0.33% 178.158.65.219
15 1227 1.09% 1227 1.58% 8305 0.32% 386 3.87% 31-178-43-168.dynamic.chello.pl
16 1007 0.89% 1007 1.30% 6816 0.26% 180 1.80% 31.178.43.168
17 956 0.85% 480 0.62% 14689 0.56% 4 0.04% public-gprs203103.centertel.pl
18 895 0.79% 626 0.81% 18269 0.69% 17 0.17% 81-6-179-53.kielce.eu
19 891 0.79% 891 1.15% 8802 0.33% 2 0.02% vm2374449.nvme.had.wf
20 801 0.71% 428 0.55% 14135 0.54% 7 0.07% 188.146.228.32.nat.umts.dynamic.t-mobile.pl
21 754 0.67% 495 0.64% 12734 0.48% 4 0.04% 37.30.54.233
22 628 0.56% 628 0.81% 6202 0.24% 268 2.69% 45.14.12.193
23 548 0.49% 548 0.71% 68608 2.60% 17 0.17% 178.158.22.63
24 507 0.45% 303 0.39% 9873 0.37% 1 0.01% 31-178-40-118.dynamic.chello.pl
25 442 0.39% 442 0.57% 53713 2.04% 13 0.13% 178.158.65.4
26 425 0.38% 425 0.55% 4197 0.16% 91 0.91% 109.252.53.101
27 413 0.37% 218 0.28% 6863 0.26% 4 0.04% 46.134.42.57
28 404 0.36% 301 0.39% 11267 0.43% 20 0.20% 193.105.251.15
29 390 0.35% 173 0.22% 5247 0.20% 2 0.02% 37.30.49.25.nat.umts.dynamic.t-mobile.pl
30 378 0.33% 182 0.23% 5636 0.21% 2 0.02% public-gprs177801.centertel.pl

Top 10 of 2771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5581 4.94% 5581 7.18% 683704 25.94% 33 0.33% 178.158.32.178
2 36218 32.07% 23128 29.76% 555645 21.08% 43 0.43% 80.51.63.102
3 13210 11.70% 7133 9.18% 203949 7.74% 39 0.39% 078088231065.kielce.vectranet.pl
4 1234 1.09% 1234 1.59% 153099 5.81% 33 0.33% 178.158.65.219
5 7731 6.84% 3702 4.76% 118760 4.51% 11 0.11% 78.88.231.65
6 5542 4.91% 3026 3.89% 97972 3.72% 64 0.64% 192.168.1.1
7 548 0.49% 548 0.71% 68608 2.60% 17 0.17% 178.158.22.63
8 2860 2.53% 1764 2.27% 60590 2.30% 7 0.07% 188.146.162.10.nat.umts.dynamic.t-mobile.pl
9 442 0.39% 442 0.57% 53713 2.04% 13 0.13% 178.158.65.4
10 267 0.24% 267 0.34% 33314 1.26% 3 0.03% 178.158.1.13

Top 30 of 2962 Total Referrers
# Hits Referrer
1 73116 64.74% http://www.sp7udb.pl/
2 12163 10.77% - (Direct Request)
3 4653 4.12% http://sp7udb.pl/
4 2880 2.55% https://www.iarena.bg
5 1713 1.52% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 899 0.80% https://www.maquestionmedicale.fr
7 891 0.79% https://true2mushrooms.com
8 644 0.57% https://seoconsult.bg
9 369 0.33% http://remmont.com/lasd-inmate-locator
10 366 0.32% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 340 0.30% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 310 0.27% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 308 0.27% https://bit.ly/35mqcNm
14 278 0.25% https://teviapartments.com
15 269 0.24% http://inranciekia.wordpress.com
16 192 0.17% http://remmont.com/srj-inmates-mugshots-3
17 188 0.17% https://getery.xyz
18 175 0.15% http://remmont.com/phrj
19 170 0.15% http://watch-tv-2021.online
20 169 0.15% http://2021-mail.online
21 169 0.15% http://22-mail.online
22 165 0.15% http://bit.ly/1f39f
23 160 0.14% http://mail-eng.online
24 157 0.14% http://bord-hd.online
25 157 0.14% http://video-hd.online/
26 156 0.14% http://trust-mail.online
27 155 0.14% http://aaaa-1.online
28 154 0.14% https://bit.ly/3vsEpmu
29 152 0.13% http://nef6.com
30 150 0.13% https://kinoteatrzarya.ru/

Top 20 of 2024 Total User Agents
# Hits User Agent
1 67945 60.16% Chrome
2 16330 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
3 4998 4.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:89.0) Gecko/20100101 Firefox/89.0
4 4401 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
5 4002 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
6 3321 2.94% Safari
7 1805 1.60% Mozilla/5.0 Jorgee
8 819 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
9 499 0.44% Microsoft Internet Explorer 6
10 269 0.24% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:46.0) Gecko/20100101 Firefox/46.0
11 217 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
12 215 0.19% Older Microsoft Explorers
13 171 0.15% Opera
14 154 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 144 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
16 131 0.12% Firefox 3
17 130 0.12% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
18 129 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
19 125 0.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
20 112 0.10% Microsoft Internet Explorer 7

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 76769 67.97% 53968 69.45% 2022457 76.72% Unresolved/Unknown
2 28488 25.22% 17027 21.91% 509392 19.32% Poland
3 2528 2.24% 2497 3.21% 40105 1.52% Network (net)
4 1810 1.60% 1268 1.63% 14595 0.55% Commercial (com)
5 1451 1.28% 1451 1.87% 14332 0.54% Wallis and Futuna Islands
6 925 0.82% 653 0.84% 19902 0.76% European Union
7 430 0.38% 422 0.54% 7021 0.27% Russian Federation
8 109 0.10% 81 0.10% 335 0.01% Non-Profit (org)
9 82 0.07% 81 0.10% 549 0.02% Soviet Union
10 57 0.05% 56 0.07% 991 0.04% Switzerland
11 36 0.03% 28 0.04% 1079 0.04% Germany
12 33 0.03% 33 0.04% 223 0.01% United States
13 31 0.03% 28 0.04% 605 0.02% Brazil
14 24 0.02% 14 0.02% 82 0.00% British Indian Ocean Territory
15 18 0.02% 6 0.01% 25 0.00% Italy
16 16 0.01% 9 0.01% 164 0.01% Colombia
17 12 0.01% 6 0.01% 41 0.00% Address Routing (arpa)
18 10 0.01% 7 0.01% 20 0.00% China
19 10 0.01% 5 0.01% 152 0.01% India
20 9 0.01% 9 0.01% 1112 0.04% Tunisia
21 8 0.01% 8 0.01% 54 0.00% St. Helena
22 6 0.01% 6 0.01% 743 0.03% Generic TLD (info)
23 6 0.01% 6 0.01% 43 0.00% Argentina
24 6 0.01% 5 0.01% 268 0.01% Viet Nam
25 5 0.00% 5 0.01% 40 0.00% Ecuador
26 5 0.00% 3 0.00% 21 0.00% Indonesia
27 4 0.00% 3 0.00% 253 0.01% France
28 4 0.00% 3 0.00% 20 0.00% Japan
29 4 0.00% 4 0.01% 37 0.00% Pakistan
30 3 0.00% 2 0.00% 131 0.00% Chile


Generated by Webalizer Version 2.23